
Rubber Gaskets
|
| Material | Temp. (F) | P Max (psi) | Thick. (in.) | Applications/Features |
|---|---|---|---|---|
| Butyl | -40 to 225 | 150 | 1/16 to 1/4 | Gases, inorganic acids & alkalis. Excellent weather/abrasion resistance. |
| EPDM | -40 to 212 | 150 | 1/16 to 1/4 | Water, steam, animal/vegetable oils, oxygenated solvents. Excellent weather resistance. |
| Natural (Pure Gum) | -20 to 140 | 100 | 1/32 to 1 | Acids, organic salts & alkalis. Non-toxic. Abrasion resistant. Soft. |
| Neoprene | -20 to 170 | 150 | 1/32 to 2 | Oil/gasoline. Excellent weather resistance. |
| Neoprene - Cloth Inserted | -20 to 170 | 150 | 1/32 to 1/4 | Oil/gasoline. Excellent weather resistance. Handles movement. High tensile strength. |
| Nitrile (NBR, Buna-N) | -25 to 170 | 150 | 1/32 to 2 | Oil/Aromatic fuels, mineral, animal and vegetable oils, solvents and hydraulic fluid. Available in commercial, premium and FDA grades. |
| SBR (Red Rubber) | -20 to 170 | 150 | 1/32 to 1/4 | Air, hot/cold water. |
| SBR - Cloth Inserted | -20 to 170 | 150 | 1/16 to 1/4 | Air, hot/cold water, saturated/low pressure steam. Excellent for high compression loads. Handles movement. |
| Silicone | to 400 | 150 | 1/32 to 1/4 | High temperature air or water (not oil or steam). Soft. Available in FDA grade. |
| Vinyl | 20 to 160 | 150 | 1/16 to 1/4 | Water, oxidizing agents. Excellent weather/abrasion resistance. |
| Viton® | to 400 | 150 | 1/32 to 1/4 | Oil/Aromatic fuels, mineral, animal and vegetable oils, solvents and hydraulic fluid. |
Sponge:
Neoprene, Nitrile, Silicone and Viton® are also
available in sponge
form. Closed cell sponge is available for applications requiring
high compressibility.
Open
cell is available for cushioning applications where
sealing is not an issue. The basic physical and chemical
properties are the
same as for the elastomers in the table above.
Mercer Gasket & Shim
Interstate Industrial Park & 110 Benigno Boulevard
Bellmawr, NJ 08031
ISO 9001:2000 certified

On call 24 hours!
(800) 210-5000
Fax: (856) 931-6400